Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 5 | 4 | 0 | 1 | 11 | 5 | +6 | 12 | Promotion / Finals | |
| 2 | ↑ 1 | White City Woodville | 5 | 4 | 0 | 1 | 10 | 5 | +5 | 12 | Finals |
| 3 | ↓ 1 | Sturt Lions | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 | Finals |
| 4 | ↑ 2 | Fulham United | 5 | 3 | 0 | 2 | 7 | 5 | +2 | 9 | Finals |
| 5 | Seaford Rangers | 5 | 2 | 1 | 2 | 13 | 13 | 0 | 7 | Finals | |
| 6 | ↓ 2 | Cumberland United | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | Finals |
| 7 | Playford City | 5 | 1 | 3 | 1 | 10 | 10 | 0 | 6 | ||
| 8 | Noarlunga United | 5 | 1 | 3 | 1 | 8 | 11 | –3 | 6 | ||
| 9 | Western Strikers | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 | ||
| 10 | Adelaide Victory | 5 | 1 | 1 | 3 | 6 | 8 | –2 | 4 | ||
| 11 | West Torrens Birkalla | 5 | 1 | 1 | 3 | 4 | 7 | –3 | 4 | Relegation | |
| 12 | Salisbury United | 5 | 0 | 1 | 4 | 7 | 16 | –9 | 1 | Relegation |
| Saturday, 23 March | 15:00 | Cumberland United | 0–3 | Fulham United (42') Diego Ramos (74') Marco Mittiga (80') Marco Mittiga |
A.A. Bailey Reserve |
| Saturday, 23 March | 15:00 | Western Strikers Adrian Giacomelli (6') |
1–1 | West Torrens Birkalla (90+2') Craig Shearer |
Carnegie Reserve |
| Saturday, 23 March | 15:00 | Playford City Jonathan Negus (6') Jonathan Negus (90+3') |
2–2 | Seaford Rangers (45+1') Jonathon Rideout (76') Blake Lindsay |
Ramsay Park |
| Saturday, 23 March | 15:00 | Adelaide Victory | 0–1 | Modbury Jets (45' p) Shaun McGreevy |
Rushworth Reserve |
| Saturday, 23 March | 15:00 | Salisbury United | 0–4 | White City Woodville (67') Oliver Grant (81') Liam Bebbington (86') Jarrah Gardener (90+1') Yiannis Nestoras |
Steve Jarvis Park |
| Saturday, 23 March | 15:00 | Sturt Lions | 0–0 | Noarlunga United | West Beach Parks Football Centre |